California Speedway
|
|
Rancho Cucamonga / Ontario Hotel Near California Speedway. Enjoy spacious guest rooms, ample amenities and gracious service when you’re a guest at the Holiday Inn Express Hotel & Suites in Rancho Cucamonga / Ontario Ontario, California near Ontario International Airport. Our convenient location makes it a snap to reach a wide array of cool Southern California attractions like California Speedway, where NASCAR racing reigns supreme. [Top]
California Speedway Track Information
[Top]
| Track Size | Two-mile D-shaped oval |
| Track Width | 75 feet wide with 15-foot apron |
| Turns 1-2; 3-4 | 14-degree banking |
| Front Stretch | 11-degree banking; 3100 feet in length |
| Back Straightaway | 3-degree banking; 2500 feet in length |
| Road Course | (All three Road Courses are 45 feet wide) |
| -Interior Test Circuit | 13 turns, 1.45 miles |
| -Auto Competition Course | 21 turns, 2.8 miles |
| -Motorcycle Competition Course | 21 turns, 2.36 miles |
| Garages | 3 garages with 100 spaces |
| Composition | Asphalt track, pit lane and parking areas; concrete pit stalls |
| Pit Road | 2200 feet in length with 44 individual pit areas |
California Speedway Upcoming Events
[Top]
| Date | Event |
| August 31, 2007 | NASCAR Pole Day |
| September 1, 2007 | NASCAR Busch Series Race |
| September 2, 2007 | NASCAR NEXTEL Cup Series Race |
| February 24, 2008 | Auto Club 500 |
Holiday Inn Express Hotel & Suites - Rancho Cucamonga, CA
9589 Milliken Avenue, Rancho Cucamonga, CA 91730
Front Desk: 1-909-581-3846 Fax: 1-909-581-3949

